
Xian Laser Electric Press Brake
High-efficiency, eco-friendly bending with full electric servo technology
The electric press brake offers significant advantages over traditional hydraulic press brakes, delivering superior energy efficiency, environmental friendliness, high speed, precision, and low maintenance costs.
Designed for modern manufacturing, this machine optimizes bending operations with advanced electric servo technology.
- Press Capacity (kN) : 30-600
- Bending Length (mm) : 200-2500
- Bending Stroke (mm) : 120-150
- Back Gauge Stroke (mm) : 150-500
Technical Parameters
| Workbench Width(mm) | Poles distance(mm) | Throat depth(mm) | Slipper Stroke(mm) | Max Opening Height(mm) | Slipper stroke adjust Length(mm) | Oil Cylinder dia (mm) | Main motor power(kw) | Dimension(L×W×H) (mm) |
|---|---|---|---|---|---|---|---|---|
| 160 | 1900 | 250 | 120 | 345 | 100 | Ф140 | 5.5 | 2600×1500×2200 |
| 160 | 2600 | 250 | 120 | 345 | 100 | Ф140 | 5.5 | 3300×1500×2200 |
| 180 | 1900 | 250 | 120 | 350 | 100 | Ф160 | 5.5 | 2600×1700×2320 |
| 180 | 2600 | 250 | 120 | 350 | 100 | Ф160 | 5.5 | 3300×1700×2320 |
| 180 | 2600 | 320 | 120 | 380 | 100 | Ф180 | 7.5 | 3380×1750×2420 |
| 180 | 3100 | 320 | 120 | 380 | 100 | Ф180 | 7.5 | 4000×1750×2420 |
| 180 | 2600 | 320 | 120 | 380 | 100 | Ф200 | 7.5 | 3200×1750×2520 |
| 180 | 3100 | 320 | 120 | 380 | 100 | Ф200 | 7.5 | 4000×1750×2520 |
| 200 | 2550 | 320 | 200 | 450 | 150 | Ф220 | 11 | 3300×1850×2700 |
| 200 | 3040 | 320 | 200 | 450 | 150 | Ф220 | 11 | 4100×1850×2700 |
| 220 | 2540 | 350 | 250 | 500 | 180 | Ф240 | 11 | 3300×2150×2950 |
| 220 | 3100 | 350 | 250 | 500 | 180 | Ф240 | 11 | 4100×2150×2950 |
| 240 | 2500 | 350 | 250 | 520 | 200 | Ф280 | 18.5 | 3200×2200×3300 |
| 240 | 3030 | 350 | 250 | 520 | 200 | Ф280 | 18.5 | 4000×2200×3300 |
